Estate Owners
Benjamin Jefferson Boydston Estate
| ID | Name | Born | Died | Spouse | Father | Mother | Deceased Owner | New Owner | Passed or Sold | County | Doc Year | Stated Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2737 | Robert | 1821 | BenjaminJefferson Boydston | JohnPruitt Boydston | Passed | Yalobusha | 1849 | 700 | ||||
| 2738 | Thomas | 1847 | Jane | BenjaminJefferson Boydston | JohnPruitt Boydston | Passed | Yalobusha | 1849 | ||||
| 2740 | Alfred | 1829 | BenjaminJefferson Boydston | RufusN Boydston | Passed | Yalobusha | 1849 | 800 | ||||
| 2741 | Squire | 1848 | Fanny | BenjaminJefferson Boydston | RufusN Boydston | Passed | Yalobusha | 1849 | ||||
| 2743 | Fanny | 1828 | BenjaminJefferson Boydston | WilliamPitser Boydston | Passed | Yalobusha | 1849 | |||||
| 2744 | Harriet | 1845 | BenjaminJefferson Boydston | WilliamPitser Boydston | Passed | Yalobusha | 1849 | 150 | ||||
| 2746 | Sam | 1818 | BenjaminJefferson Boydston | America Boydston | Passed | Yalobusha | 1849 | 700 | ||||
| 2747 | William | 1847 | Jane | BenjaminJefferson Boydston | America Boydston | Passed | Yalobusha | 1849 | ||||
| 2749 | Ann | 1834 | BenjaminJefferson Boydston | BenjaminC Boydston | Passed | Yalobusha | 1849 | 600 | ||||
| 2750 | Hard | 1837 | BenjaminJefferson Boydston | BenjaminC Boydston | Passed | Yalobusha | 1849 | 600 | ||||
| 2752 | Jane | 1813 | BenjaminJefferson Boydston | MartinVanBuren Boydston | Passed | Yalobusha | 1849 | 700 | ||||
| 2753 | Dick | 1831 | BenjaminJefferson Boydston | MartinVanBuren Boydston | Passed | Yalobusha | 1849 | 500 | ||||
| 2758 | Isam | 1834 | BenjaminJefferson Boydston | Yalobusha | 1849 | 600 | ||||||
| 2759 | Anthony | 1834 | BenjaminJefferson Boydston | Yalobusha | 1849 | 500 | ||||||
| 2760 | Huny?Harry | 1841 | BenjaminJefferson Boydston | Yalobusha | 1849 | 300 | ||||||
| 2761 | Isaac | 1839 | BenjaminJefferson Boydston | Yalobusha | 1849 | 375 |
Benjamin C Boydston Estate
| ID | Name | Born | Died | Spouse | Father | Mother | Deceased Owner | New Owner | Passed or Sold | County | Doc Year | Stated Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2749 | Ann | 1834 | BenjaminC Boydston | JohnPruittJr Boydston | Sold | Yalobusha | 1850 | 765 | ||||
| 2750 | Hard | 1837 | BenjaminC Boydston | JohnW Perkins | Sold | Yalobusha | 1850 | 620 |
Benjamin H Hardwick Estate
| ID | Name | Born | Died | Spouse | Father | Mother | Deceased Owner | New Owner | Passed or Sold | County | Doc Year | Stated Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2763 | Jefferson | BenjaminH Hardwick | Yalobusha | 1849 | 400 | |||||||
| 2764 | Mehaly | BenjaminH Hardwick | Yalobusha | 1849 | 200 | |||||||
| 2765 | Campbell | BenjaminH Hardwick | Yalobusha | 1849 | 350 | |||||||
| 2766 | Charity_deranged | BenjaminH Hardwick | Yalobusha | 1849 | 350 | |||||||
| 2767 | Quibus | BenjaminH Hardwick | Yalobusha | 1849 | 725 | |||||||
| 2768 | Luicy?Suicy | BenjaminH Hardwick | Yalobusha | 1849 | 700 | |||||||
| 2769 | Ann | BenjaminH Hardwick | Yalobusha | 1849 | ||||||||
| 2770 | Becky | BenjaminH Hardwick | Yalobusha | 1849 | 575 | |||||||
| 2771 | Wallace | 1840_C | Patience_Hardwick_C | BenjaminH Hardwick | Yalobusha | 1849 | 550 | |||||
| 2772 | Noble | BenjaminH Hardwick | Yalobusha | 1849 | 700 | |||||||
| 2773 | Bunken_Billy | 1830_C | Maria_Hardwick_C | BenjaminH Hardwick | Yalobusha | 1849 | 500 |
Calvin S. Weir Estate
| ID | Name | Born | Died | Spouse | Father | Mother | Deceased Owner | New Owner | Passed or Sold | County | Doc Year | Stated Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2775 | Mathew | CalvinS Weir | DA Carrolton | Sold | Yalobusha | 1849 | 700 | |||||
| 2776 | Sam | CalvinS Weir | ThomasB Hamilton | Sold | Yalobusha | 1849 | 700 | |||||
| 2777 | Julia | CalvinS Weir | Joseph Dawson | Sold | Yalobusha | 1849 | ||||||
| 2778 | Harriet | Julia | CalvinS Weir | Joseph Dawson | Sold | Yalobusha | 1849 | |||||
| 2779 | Sylvia | CalvinS Weir | BenjaminR Boydston | Sold | Yalobusha | 1849 | 250 |
JTM Duke Estate
| ID | Name | Born | Died | Spouse | Father | Mother | Deceased Owner | New Owner | Passed or Sold | County | Doc Year | Stated Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2784 | Jim | 1825 | JTM Duke | ZachariahP Duke | Sold | Yalobusha | 1850 | 1270.00 | ||||
| 2785 | Daniel | 1813 | JTM Duke | JosephA Duke | Sold | Yalobusha | 1850 | 780.00 | ||||
| 2786 | Lithy | 1808 | JTM Duke | FrederickH Davis | Sold | Yalobusha | 1850 | 475.00 | ||||
| 2787 | Penny | 1809 | JTM Duke | ThomasM Ward | Sold | Yalobusha | 1850 | 445.00 | ||||
| 2788 | Eliza | 1819 | JTM Duke | JoelM Duke | Sold | Yalobusha | 1850 | 450.00 | ||||
| 2789 | Aaron | 1841 | JTM Duke | FrederickH Davis | Sold | Yalobusha | 1850 | 800.00 | ||||
| 2790 | Maria | 1840 | JTM Duke | JoelM Duke | Sold | Yalobusha | 1850 | 383.00 | ||||
| 2791 | Jane | 1842 | JTM Duke | Elizabeth Duke | Sold | Yalobusha | 1850 | 546.00 | ||||
| 2792 | Malissa | 1844 | JTM Duke | LS Tolson | Sold | Yalobusha | 1850 | 495.00 | ||||
| 2793 | Rena | 1845 | JTM Duke | ThomasM Ward | Sold | Yalobusha | 1850 | 435.00 | ||||
| 2794 | Sam | 1847 | JTM Duke | JoelM Duke | Sold | Yalobusha | 1850 | 200.00 |
James Knox Polk Estate
| ID | Name | Born | Died | Spouse | Father | Mother | Deceased Owner | New Owner | Passed or Sold | County | Doc Year | Stated Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2803 | Henry | Maria | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2804 | Maria | Henry | JamesKnox Polk | Yalobusha | 1849 | 500 | ||||||
| 2805 | Wilson | Henry | Maria | JamesKnox Polk | Yalobusha | 1849 | ||||||
| 2806 | Giles | Dapny | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2807 | Dapny | 1825_C | Giles | JamesKnox Polk | Yalobusha | 1849 | ||||||
| 2808 | Frank | Giles | Dapny | JamesKnox Polk | Yalobusha | 1849 | ||||||
| 2809 | Lily | 1848 | Giles | Dapny | JamesKnox Polk | Yalobusha | 1849 | |||||
| 2810 | Phill | 1820_C | Evy | JamesKnox Polk | Yalobusha | 1849 | ||||||
| 2811 | Evy | 1825_C | Phill | JamesKnox Polk | Yalobusha | 1849 | ||||||
| 2812 | Angeline | Phill | Evy | JamesKnox Polk | Yalobusha | 1849 | ||||||
| 2813 | Jim | 1845_C | Rachel_Polk_C | Phill | Evy | JamesKnox Polk | Yalobusha | 1849 | ||||
| 2814 | Turner | Phill | Evy | JamesKnox Polk | Yalobusha | 1849 | ||||||
| 2815 | Julius | 1848_C | Ellen_Polk_C | Phill | Evy | JamesKnox Polk | Yalobusha | 1849 | ||||
| 2816 | Herbert | Mary | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2817 | Mary | Herbert | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2818 | Louis | Harburd | Mary | JamesKnox Polk | Yalobusha | 1849 | ||||||
| 2819 | Betsey | JamesKnox Polk | Yalobusha | 1849 | ||||||||
| 2820 | Malinda | Betsey | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2821 | Jim Anderson | Betsey | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2822 | Fanny | Betsey | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2823 | Davy | Betsey | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2824 | William | Barbary | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2825 | Barbary | William | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2826 | Eliza | William | Barbary | JamesKnox Polk | Yalobusha | 1849 | ||||||
| 2827 | Alphonso | Maria_Davis | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2828 | Maria Davis | Alphonso | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2829 | John | Alphonso | Maria_Davis | JamesKnox Polk | Yalobusha | 1849 | ||||||
| 2830 | Gerry | Caroline_Harris | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2831 | Caroline Harris | Gerry | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2832 | Clara | JamesKnox Polk | Yalobusha | 1849 | ||||||||
| 2833 | Caroline Johnson | JamesKnox Polk | Yalobusha | 1849 | ||||||||
| 2834 | William | JamesKnox Polk | Yalobusha | 1849 | ||||||||
| 2835 | Caroline Davis | JamesKnox Polk | Yalobusha | 1849 | 600 | |||||||
| 2836 | Sally | JamesKnox Polk | Yalobusha | 1849 | 600 | |||||||
| 2837 | Jane | JamesKnox Polk | Yalobusha | 1849 | ||||||||
| 2838 | Marina | JamesKnox Polk | Yalobusha | 1849 | ||||||||
| 2839 | Caroline Childress | JamesKnox Polk | Yalobusha | 1849 | 700 | |||||||
| 2840 | Agnes | JamesKnox Polk | Yalobusha | 1849 | 500 | |||||||
| 2841 | Addison | JamesKnox Polk | Yalobusha | 1849 | 700 | |||||||
| 2842 | Perry | JamesKnox Polk | Yalobusha | 1849 | 500 | |||||||
| 2843 | Bob | JamesKnox Polk | Yalobusha | 1849 | ||||||||
| 2844 | Emanuel | JamesKnox Polk | Yalobusha | 1849 | 800 | |||||||
| 2845 | Joe | JamesKnox Polk | Yalobusha | 1849 | 800 | |||||||
| 2846 | Gilbert | JamesKnox Polk | Yalobusha | 1849 | 500 | |||||||
| 2847 | Allen | JamesKnox Polk | Yalobusha | 1849 | 300 | |||||||
| 2848 | Pompey | JamesKnox Polk | Yalobusha | 1849 | 500 | |||||||
| 2849 | Harry_blacksmith | JamesKnox Polk | Yalobusha | 1849 | 500 | |||||||
| 2850 | Jason | JamesKnox Polk | Yalobusha | 1849 | 600 | |||||||
| 2851 | Calvin | JamesKnox Polk | Yalobusha | 1849 | 600 | |||||||
| 2852 | Gerry | JamesKnox Polk | Yalobusha | 1849 | 500 | |||||||
| 2853 | Anderson | JamesKnox Polk | Yalobusha | 1849 | 500 | |||||||
| 2854 | Ben_old | JamesKnox Polk | Yalobusha | 1849 | 0 | |||||||
| 2855 | Sarah_old | JamesKnox Polk | Yalobusha | 1849 | 0 | |||||||
| 2856 | Charles | Rosetta | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2857 | Rosetta | Charles | JamesKnox Polk | Yalobusha | 1849 | |||||||
| 2858 | Jesup | JamesKnox Polk | Yalobusha | 1849 | 600 |
James M. Brown Estate
| ID | Name | Born | Died | Spouse | Father | Mother | Deceased Owner | New Owner | Passed or Sold | County | Doc Year | Stated Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2860 | Liza | JamesM Brown | JamesD Lester | Sold | Yalobusha | 1849 | 600 | |||||
| 2861 | Peter | JamesM Brown | WilliamD Roane | Sold | Yalobusha | 1849 | 600 |
James Madison Hawkins Estate
| ID | Name | Born | Died | Spouse | Father | Mother | Deceased Owner | New Owner | Passed or Sold | County | Doc Year | Stated Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2865 | Dick | 1788 | JamesMadison Hawkins | Yalobusha | 1850 | 300 | ||||||
| 2866 | Moses | 1803 | JamesMadison Hawkins | Yalobusha | 1850 | 550 | ||||||
| 2867 | Dempts | 1810 | JamesMadison Hawkins | Yalobusha | 1850 | 700 | ||||||
| 2868 | Adolphus | 1823 | JamesMadison Hawkins | Virginia Carr | Passed | Yalobusha | 1850 | 900 | ||||
| 2869 | Leigh | 1829 | JamesMadison Hawkins | Virginia Carr | Passed | Yalobusha | 1850 | 850 | ||||
| 2870 | Lucius | 1833 | JamesMadison Hawkins | Virginia Carr | Passed | Yalobusha | 1850 | 850 | ||||
| 2871 | Joe | 1837 | JamesMadison Hawkins | Virginia Carr | Passed | Yalobusha | 1850 | 750 | ||||
| 2872 | Sariah | 1813 | JamesMadison Hawkins | Yalobusha | 1850 | 500 | ||||||
| 2873 | Phillis | 1815 | JamesMadison Hawkins | Yalobusha | 1850 | 500 | ||||||
| 2874 | Margrete | 1834 | JamesMadison Hawkins | Yalobusha | 1850 | 650 | ||||||
| 2875 | Martha | 1839 | JamesMadison Hawkins | Yalobusha | 1850 | 550 | ||||||
| 2876 | James | 1843 | JamesMadison Hawkins | Yalobusha | 1850 | 350 | ||||||
| 2877 | Molley | 1808 | JamesMadison Hawkins | Virginia Carr | Passed | Yalobusha | 1850 | 330 | ||||
| 2878 | Delia | 1834 | Mar 1851 | JamesMadison Hawkins | Yalobusha | 1850 | 650 | |||||
| 2879 | Ruphus | 1841 | JamesMadison Hawkins | Virginia Carr | Passed | Yalobusha | 1850 | 400 | ||||
| 2880 | Sarah | 1842 | JamesMadison Hawkins | Virginia Carr | Passed | Yalobusha | 1850 | 325 | ||||
| 2881 | Sally | 1839 | JamesMadison Hawkins | Virginia Carr | Passed | Yalobusha | 1850 | 500 | ||||
| 2882 | Bryant | 1844 | JamesMadison Hawkins | Virginia Carr | Passed | Yalobusha | 1850 | 300 | ||||
| 2883 | Virginia | 1848 | JamesMadison Hawkins | Virginia Carr | Passed | Yalobusha | 1850 | 175 |
Jesse Clark Estate
| ID | Name | Born | Died | Spouse | Father | Mother | Deceased Owner | New Owner | Passed or Sold | County | Doc Year | Stated Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2885 | Peter | Jesse Clark | ThomasW Swim | Sold | Yalobusha | 1850 | 1511 |
John Adams Hairston Estate
| ID | Name | Born | Died | Spouse | Father | Mother | Deceased Owner | New Owner | Passed or Sold | County | Doc Year | Stated Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2887 | Lige | 1799 | JohnAdams Hairston | Yalobusha | 1849 | 200 | ||||||
| 2888 | Bill Hunter | 1823 | JohnAdams Hairston | Malinda Hairston | Passed | Yalobusha | 1849 | 900 | ||||
| 2889 | Stanhope | 1823 | JohnAdams Hairston | GeorgeS Hairston | Passed | Yalobusha | 1849 | 800 | ||||
| 2890 | Mary | 1835 | JohnAdams Hairston | Yalobusha | 1849 | 450 | ||||||
| 2891 | George | 1814 | JohnAdams Hairston | Yalobusha | 1849 | 700 | ||||||
| 2892 | Adam | 1829 | JohnAdams Hairston | JohnMarshall Hairston | Passed | Yalobusha | 1849 | 750 | ||||
| 2893 | Charles | 1829 | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | 750 | ||||
| 2894 | William | 1839 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | 400 | ||||
| 2895 | Nicholas | 1840 | JohnAdams Hairston | Malinda Hairston | Passed | Yalobusha | 1849 | 400 | ||||
| 2896 | Robert | 1839 | JohnAdams Hairston | Yalobusha | 1849 | 400 | ||||||
| 2897 | George | 1838 | JohnAdams Hairston | Yalobusha | 1849 | 400 | ||||||
| 2898 | Ned | 1836 | JohnAdams Hairston | GeorgeS Hairston | Passed | Yalobusha | 1849 | 600 | ||||
| 2899 | Peter | 1835 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | 600 | ||||
| 2900 | Davy | 1834 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | 600 | ||||
| 2901 | Reuben | 1831 | JohnAdams Hairston | Malinda Hairston | Passed | Yalobusha | 1849 | 650 | ||||
| 2902 | Harry | 1799 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | 300 | ||||
| 2903 | Green | 1832 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | 650 | ||||
| 2904 | Washington | 1835 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | 650 | ||||
| 2905 | George | 1829 | JohnAdams Hairston | Yalobusha | 1849 | 650 | ||||||
| 2906 | Sam | 1835 | JohnAdams Hairston | GeorgeS Hairston | Passed | Yalobusha | 1849 | 500 | ||||
| 2907 | Randolph | 1837 | JohnAdams Hairston | ElizabethPerkins Hairston | Passed | Yalobusha | 1849 | 400 | ||||
| 2908 | Forrist | 1837 | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | 500 | ||||
| 2909 | Reid | 1839 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | 400 | ||||
| 2910 | Nancy | 1831 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | 550 | ||||
| 2911 | Ellen | 1831 | JohnAdams Hairston | Yalobusha | 1849 | 550 | ||||||
| 2912 | Mary Mazy | 1834 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | 550 | ||||
| 2913 | Luititia | 1834 | JohnAdams Hairston | Yalobusha | 1849 | 550 | ||||||
| 2914 | Kesier | 1834 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | 550 | ||||
| 2915 | Hanah | 1834 | JohnAdams Hairston | Malinda Hairston | Passed | Yalobusha | 1849 | 550 | ||||
| 2916 | Ann | 1834 | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | 550 | ||||
| 2917 | Maria | 1834 | JohnAdams Hairston | Yalobusha | 1849 | 550 | ||||||
| 2918 | Lizzy | 1834 | JohnAdams Hairston | Yalobusha | 1849 | 550 | ||||||
| 2919 | Milly | 1834 | JohnAdams Hairston | Yalobusha | 1849 | 550 | ||||||
| 2920 | Lemora | 1834 | JohnAdams Hairston | Yalobusha | 1849 | 550 | ||||||
| 2921 | Ruth | 1837 | JohnAdams Hairston | Yalobusha | 1849 | 450 | ||||||
| 2922 | Mary Jane | 1837 | JohnAdams Hairston | GeorgeS Hairston | Passed | Yalobusha | 1849 | 450 | ||||
| 2923 | Mahala | 1839 | JohnAdams Hairston | JohnMarshall Hairston | Passed | Yalobusha | 1849 | 450 | ||||
| 2924 | Sucky | 1837 | JohnAdams Hairston | Yalobusha | 1849 | 450 | ||||||
| 2925 | Viny | 1837 | JohnAdams Hairston | Yalobusha | 1849 | 450 | ||||||
| 2926 | Milly | 1817 | JohnAdams Hairston | Yalobusha | 1849 | |||||||
| 2927 | Norwin or Norbun | 1842 | JohnAdams Hairston | Malinda Hairston | Passed | Yalobusha | 1849 | 700 | ||||
| 2928 | Louisa | 1844 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | |||||
| 2929 | Sarah | 1846 | JohnAdams Hairston | GeorgeS Hairston | Passed | Yalobusha | 1849 | |||||
| 2930 | Virginia | 1849 | JohnAdams Hairston | GeorgeS Hairston | Passed | Yalobusha | 1849 | |||||
| 2931 | Buck | 1807 | JohnAdams Hairston | Yalobusha | 1849 | |||||||
| 2932 | Marshal | 1840 | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | |||||
| 2933 | Prior | 1842 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | |||||
| 2934 | Milly | 1811 | JohnAdams Hairston | Yalobusha | 1849 | |||||||
| 2935 | Melia | 1844 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | |||||
| 2936 | Sucky | 1811 | JohnAdams Hairston | GeorgeS Hairston | Passed | Yalobusha | 1849 | |||||
| 2937 | Bythinia | 1840 | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | |||||
| 2938 | Titia or Tish | 1842 | JohnAdams Hairston | JohnMarshall Hairston | Passed | Yalobusha | 1849 | |||||
| 2939 | Dicy | 1844 | JohnAdams Hairston | Yalobusha | 1849 | |||||||
| 2940 | Carmelia | 1846 | JohnAdams Hairston | GeorgeS Hairston | Passed | Yalobusha | 1849 | |||||
| 2941 | Betsy | 1849 | JohnAdams Hairston | Malinda Hairston | Passed | Yalobusha | 1849 | 200 | ||||
| 2942 | Easter | 1825 | JohnAdams Hairston | Yalobusha | 1849 | |||||||
| 2943 | Margaret | 1845 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | |||||
| 2944 | Frank | 1847 | JohnAdams Hairston | Malinda Hairston | Passed | Yalobusha | 1849 | 400 | ||||
| 2945 | America | 1828 | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | |||||
| 2946 | Quincy | 1849 | JohnAdams Hairston | Yalobusha | 1849 | |||||||
| 2947 | AdaAnn | 1849 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | |||||
| 2948 | Maria | 1823 | JohnAdams Hairston | Yalobusha | 1849 | |||||||
| 2949 | Adaline | 1845 | Maria | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | ||||
| 2950 | Troy | 1847 | Maria | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | ||||
| 2951 | Martha | 1849 | Maria | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | ||||
| 2952 | Silvy | 1843 | JohnAdams Hairston | Yalobusha | 1849 | |||||||
| 2953 | Silvy | 1846 | JohnAdams Hairston | Yalobusha | 1849 | |||||||
| 2954 | Lizza | 1815 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | |||||
| 2955 | Matilda | 1841 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | |||||
| 2956 | Caroline | 1846 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | |||||
| 2957 | Lucinda | 1848 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | |||||
| 2958 | Rachel | 1799 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | |||||
| 2959 | George | 1842 | JohnAdams Hairston | JohnMarshall Hairston | Passed | Yalobusha | 1849 | |||||
| 2960 | Tyler or Tiler | 1844 | JohnAdams Hairston | JohnMarshall Hairston | Passed | Yalobusha | 1849 | |||||
| 2961 | Wallace | 1822 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | 800 | ||||
| 2962 | Milly | 1782 | JohnAdams Hairston | Yalobusha | 1849 | 100 | ||||||
| 2963 | Elly | 1784 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | 100 | ||||
| 2964 | Alick | 1813 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | 800 | ||||
| 2965 | Fan | 1828 | JohnAdams Hairston | Yalobusha | 1849 | 700 | ||||||
| 2966 | Elmira or Mira | 1817 | JohnAdams Hairston | Malinda Hairston | Passed | Yalobusha | 1849 | |||||
| 2967 | Silvy | 1842 | JohnAdams Hairston | Yalobusha | 1849 | |||||||
| 2968 | Anny Or Amy | 1844 | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | |||||
| 2969 | Evaline | 1846 | JohnAdams Hairston | Yalobusha | 1849 | |||||||
| 2970 | Tucker or Tinker | 1827 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | 700 | ||||
| 2971 | Lucinda | 1825 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | |||||
| 2972 | Spencer | 1843 | Lucinda | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | ||||
| 2973 | Jacob | 1846 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | |||||
| 2974 | John | 1789 | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | 300 | ||||
| 2975 | Rachel | 1799 | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | 200 | ||||
| 2976 | Aggy | 1829 | JohnAdams Hairston | JohnMarshall Hairston | Passed | Yalobusha | 1849 | |||||
| 2977 | Lewis | 1847 | JohnAdams Hairston | JohnMarshall Hairston | Passed | Yalobusha | 1849 | |||||
| 2978 | Hanah | 1801 | JohnAdams Hairston | Malinda Hairston | Passed | Yalobusha | 1849 | 200 | ||||
| 2979 | Aleck little | 1837 | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | 550 | ||||
| 2980 | Lissa | 1839 | JohnAdams Hairston | JohnMarshall Hairston | Passed | Yalobusha | 1849 | 400 | ||||
| 2981 | Polly | 1831 | JohnAdams Hairston | JohnMarshall Hairston | Passed | Yalobusha | 1849 | 550 | ||||
| 2982 | Mary | 1814 | JohnAdams Hairston | Yalobusha | 1849 | 450 | ||||||
| 2983 | Brister | 1831 | JohnAdams Hairston | Yalobusha | 1849 | 800 | ||||||
| 2984 | Harriet | 1829 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | |||||
| 2985 | Henry | 1842 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | |||||
| 2986 | Black | 1774 | JohnAdams Hairston | Yalobusha | 1849 | 0 | ||||||
| 2987 | Henry little | JohnAdams Hairston | Yalobusha | 1849 | 400 | |||||||
| 2988 | Joshuay | 1828 | JohnAdams Hairston | Yalobusha | 1849 | 200 | ||||||
| 2989 | Harry | 1845 | JohnAdams Hairston | JohnMarshall Hairston | Passed | Yalobusha | 1849 | 300 | ||||
| 2990 | Cara Ann | 1844 | JohnAdams Hairston | Yalobusha | 1849 | 250 | ||||||
| 2991 | Washington | JohnAdams Hairston | Yalobusha | 1849 | 500 | |||||||
| 2992 | Major | 1791 | JohnAdams Hairston | Yalobusha | 1849 | 600 | ||||||
| 2993 | Peter | 1806 | JohnAdams Hairston | SusanAmerica Hairston | Passed | Yalobusha | 1849 | 650 | ||||
| 2994 | Fleming | 1816 | JohnAdams Hairston | Yalobusha | 1849 | 350 | ||||||
| 2995 | William | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | 650 | |||||
| 2996 | Doctor | JohnAdams Hairston | Yalobusha | 1849 | 700 | |||||||
| 2997 | Gilbert | JohnAdams Hairston | JohnMarshall Hairston | Passed | Yalobusha | 1849 | 550 | |||||
| 2998 | Buck | 1833 | JohnAdams Hairston | Yalobusha | 1849 | 550 | ||||||
| 2999 | Henry | JohnAdams Hairston | Yalobusha | 1849 | 550 | |||||||
| 3000 | Ailus little | JohnAdams Hairston | Yalobusha | 1849 | 550 | |||||||
| 3001 | Franky | 1811 | JohnAdams Hairston | GeorgeS Hairston | Passed | Yalobusha | 1849 | 500 | ||||
| 3002 | Patsy | 1834 | JohnAdams Hairston | RuthA Hairston | Passed | Yalobusha | 1849 | 500 | ||||
| 3003 | Jinny little | JohnAdams Hairston | ElizabethPerkins Hairston | Passed | Yalobusha | 1849 | 350 | |||||
| 3004 | Milly Price | 1796 | JohnAdams Hairston | Yalobusha | 1849 | 100 | ||||||
| 3005 | Jinny Calaway | Elizabeth Calaway | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | 250 | ||||
| 3006 | Candis | 1811 | JohnAdams Hairston | ElizabethPerkins Jones | Passed | Yalobusha | 1849 | 350 | ||||
